D1-B_LS Series

This series of products is designed for applications where a distributed power system in a circuit needs to generate a set of power supplies that are isolated from the input power supply. Input voltage: 3.3 / 5 / 9 / 12 / 15 / 24VDC Output voltage: 3.3 / 5 / 9 / 12 / 15 / 24VDC This product is suitable for: pure digital circuits, general low-frequency analog circuits, relay drive circuits, data exchange circuits, etc.

Model Diagram Power Input Vout Iout No.of Outputs Isolation Package Dimension(mm) Datasheet Sample
D1-B0303LS 1W 3.3(3.0-3.6)VDC 3.3VDC 303mA 1 1500VDC SIP 19.65*6.0*10.16
D1-B0305LS 1W 3.3(3.0-3.6)VDC 5VDC 200mA 1 1500VDC SIP 19.65*6.0*10.16
D1-B0309LS 1W 3.3(3.0-3.6)VDC 9VDC 111mA 1 1500VDC SIP 19.65*6.0*10.16
D1-B0312LS 1W 3.3(3.0-3.6)VDC 12VDC 83mA 1 1500VDC SIP 19.65*6.0*10.16
D1-B0315LS 1W 3.3(3.0-3.6)VDC 15VDC 67mA 1 1500VDC SIP 19.65*6.0*10.16
D1-B0324LS 1W 3.3(3.0-3.6)VDC 24VDC 42mA 1 1500VDC SIP 19.65*6.0*10.16
D1-B0503LS 1W 5(4.5-5.5)VDC 3.3VDC 303mA 1 1500VDC SIP 19.65*6.0*10.16
D1-B0505LS 1W 5(4.5-5.5)VDC 5VDC 200mA 1 1500VDC SIP 19.65*6.0*10.16
D1-B0509LS 1W 5(4.5-5.5)VDC 9VDC 111mA 1 1500VDC SIP 19.65*6.0*10.16
D1-B0512LS 1W 5(4.5-5.5)VDC 12VDC 83mA 1 1500VDC SIP 19.65*6.0*10.16
D1-B0515LS 1W 5(4.5-5.5)VDC 15VDC 67mA 1 1500VDC SIP 19.65*6.0*10.16
D1-B0524LS 1W 5(4.5-5.5)VDC 24VDC 42mA 1 1500VDC SIP 19.65*6.0*10.16
D1-B1203LS 1W 12(10.8-13.2)VDC 3.3VDC 303mA 1 1500VDC SIP 19.65*6.0*10.16
D1-B1205LS 1W 12(10.8-13.2)VDC 5VDC 200mA 1 1500VDC SIP 19.65*6.0*10.16
D1-B1209LS 1W 12(10.8-13.2)VDC 9VDC 111mA 1 1500VDC SIP 19.65*6.0*10.16
D1-B1212LS 1W 12(10.8-13.2)VDC 12VDC 83mA 1 1500VDC SIP 19.65*6.0*10.16
D1-B1215LS 1W 12(10.8-13.2)VDC 15VDC 67mA 1 1500VDC SIP 19.65*6.0*10.16
D1-B1224LS 1W 12(10.8-13.2)VDC 24VDC 42mA 1 1500VDC SIP 19.65*6.0*10.16
D1-B1503LS 1W 15(13.5-16.5)VDC 3.3VDC 303mA 1 1500VDC SIP 19.65*6.0*10.16
D1-B1505LS 1W 15(13.5-16.5)VDC 5VDC 200mA 1 1500VDC SIP 19.65*6.0*10.16
Related products