• Model : D1-B0509S

• Power : 1W

• Input : 5 (4.5-5.5)VDC

• Vout : 9VDC

• Iout : 111mA

• No.of Outputs : 1

• Isolation : 1500VDC

• Package : SIP

• Dimension(mm) : 11.6*6.0*10.16

Documents

Model Diagram Power Input Vout Iout No.of Outputs Isolation Package Dimension(mm) Datasheet Sample
D1-B1509S 1W 15(13.5-16.5)VDC 9VDC 111mA 1 1500VDC SIP 11.6*6.0*10.16
D1-B1512S 1W 15(13.5-16.5)VDC 12VDC 83mA 1 1500VDC SIP 11.6*6.0*10.16
D1-B1515S 1W 15(13.5-16.5)VDC 15VDC 67mA 1 1500VDC SIP 11.6*6.0*10.16
D1-B1524S 1W 15(13.5-16.5)VDC 24VDC 42mA 1 1500VDC SIP 11.6*6.0*10.16
D1-B2403S 1W 24(21.6-26.4)VDC 3.3VDC 303mA 1 1500VDC SIP 11.6*6.0*10.16
D1-B2405S 1W 24(21.6-26.4)VDC 5VDC 200mA 1 1500VDC SIP 11.6*6.0*10.16
D1-B2409S 1W 24(21.6-26.4)VDC 9VDC 111mA 1 1500VDC SIP 11.6*6.0*10.16
D1-B2412S 1W 24(21.6-26.4)VDC 12VDC 83mA 1 1500VDC SIP 11.6*6.0*10.16
D1-B2415S 1W 24(21.6-26.4)VDC 15VDC 67mA 1 1500VDC SIP 11.6*6.0*10.16
D1-B2424S 1W 24(21.6-26.4)VDC 24VDC 42mA 1 1500VDC SIP 11.6*6.0*10.16
Related products