• Model : D1-A1515S

• Power : 1W

• Input : 15 (13.5-16.5)VDC

• Vout : ±15VDC

• Iout : ±34mA

• No.of Outputs : 2

• Isolation : 1500VDC

• Package : SIP

• Dimension(mm) : 19.65*6.0*10.16

Documents

Model Diagram Power Input Vout Iout No.of Outputs Isolation Package Dimension(mm) Datasheet Sample
D1-A1509S 1W 15 (13.5-16.5)VDC ±9VDC ±56mA 2 1500VDC SIP 19.65*6.0*10.16
D1-A1512S 1W 15 (13.5-16.5)VDC ±12VDC ±42mA 2 1500VDC SIP 19.65*6.0*10.16
D1-A1515S 1W 15 (13.5-16.5)VDC ±15VDC ±34mA 2 1500VDC SIP 19.65*6.0*10.16
D1-A1524S 1W 15 (13.5-16.5)VDC ±24VDC ±21mA 2 1500VDC SIP 19.65*6.0*10.16
D1-A2403S 1W 24 (21.6-26.4)VDC ±3.3VDC ±152mA 2 1500VDC SIP 19.65*6.0*10.16
D1-A2405S 1W 24 (21.6-26.4)VDC ±5VDC ±100mA 2 1500VDC SIP 19.65*6.0*10.16
D1-A2409S 1W 24 (21.6-26.4)VDC ±9VDC ±56mA 2 1500VDC SIP 19.65*6.0*10.16
D1-A2412S 1W 24 (21.6-26.4)VDC ±12VDC ±42mA 2 1500VDC SIP 19.65*6.0*10.16
D1-A2415S 1W 24 (21.6-26.4)VDC ±15VDC ±34mA 2 1500VDC SIP 19.65*6.0*10.16
D1-A2424S 1W 24 (21.6-26.4)VDC ±24VDC ±21mA 2 1500VDC SIP 19.65*6.0*10.16
Related products